![]() |
Study Group 33 |
||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||
| John Fatuzzo | Unique effect for both subject and photographer. |
| Jerry Greenfield | Unusual picture. I like the reflection of the photographer in the picture. It's different. |
| Debbie Perez | First, you are very brave. If that was on my window, I would be long gone! The sharpness of scales(?) and eyes are excellent. I like the contrast of colors here, too. Very cool picture! |
| Lynn Pilewski | I like that you used the reflection. The iguana is very vivid and detailed as is the screen it is on. Excellent shot. I'd have been thrilled to see this guy in person! |
| Margaret Schmidt | Great shot. Tells a fun story instantly. Great detail and color on the lizard. Love the way the screen creates an almost black and white scene within the frame. |
| Howard Watts | The iguana detail is just unbelievable. The texture is vivid. I'm torn between using the reflection or not. The photographgerk's picture makes it more like a snapshot. But on the other hand, it makes it such a unique picture. |
|
Peter Jeffer - BiographyI’m an avid golfer with a single digit handicap, an advanced photographer and Internet Chairman of www.MiddleBayCC.com, my golf & country club’s web site. Founder & President of www.MakesParties.com, an online party supplies ecommerce site. I shoot with a Nikon D-90 using an 18-200 Nikon lens with a 1½ digital zoom ratio. I fish for large mouth bass, and I take photos of my catch before releasing them.
|
Webmaster: Robert B. Gorrill, APSA, MNEC