![]() |
Study Group 21 |
||||||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||||||
| Brian Swinyard | Barrie, clearly you have a passion for the Edges Filters and this month’s submission is another example where you have created that pen-and-ink effect which works well. I quite like the way that the filters have reduced the elements in the original to an empirical form and how the red glow in the lighthouse has reinforced its raison d’etre as a visual warning to mariners. I like the way that the shapes of the buildings and the people have been reduced to outlines and the granularity that the filters have created. |
| Bill Hodges | Not all images looked good with the edges inverted and glowing. But this one does as there is plenty of lines in the original image to give very good outline. Darkening and the yellow tint has helped. To me this image has much more interest than the original. |
| Joan Field | So much more colorful than the original. Almost like a fairyland. The composition is great and I particularly like the gang of peope hanging over the rail on the left. Nice leading line. Your technique works very well here. |
| Rick Perkowski | The image is well composed with the ramp leading the viewer to the lighthouse. The colors all work well together. However, I believe that the original image would do very nicely as a monochrome image especially if the fog could be enhanced. Well done. |
| Anne Swearman | You have chosen the viewpoint really well, and this has a nice composition.
|
| Nancy Springer | I do like the colors produced from the Glowing Edges filter…it does work for this image. Especially your enhancement of the rocks. I actually like the colors better in the creative image over the original, particularly in the lighthouse. It has more depth and feeling than the original. This one works! |
![]() |
Barrie Bieler Bio Barrie joined PSA in 1955, when he was in grad school at Penn State. Later in 1955 he worked for the U. S Geological Survey near Denver, CO, and was swept up in the 1996 PSA Denver Convention Exhibition, where he handled the Nature Division slide & print part (400+ slide entries and 40+ (large) print entries. He was active in two camera clubs and the state Council for eight years at this location. He received his APSA about 1963. He moved to Michigan for two years and was active in the Midland Camera Club. He moved to northern California in 1965 and became active in two camera clubs and the local Council. From 1976-1982 he moved through the 'chairs' of the PSA Nature Division, serving as chairman from 1980-1982. In 1983 he received an FPSA, for both his Nature Div. work and continuing service to photography in camera clubs, councils, and numerous judging events from club to International exhibition levels. He became active in the 'electronic lightroom' about six years ago and now all of his prints for local club and council competitions are via a Mac G-4, Photoshop 7 software, and Epson hardware: ink-jet printer (Photo 1200) & flat-bed scanner (3200 photo). |
|
Webmaster: Robert B. Gorrill, APSA, MNEC