![]() |
Study Group 7 |
||||||||||||||||||||||||
![]()
|
|
||||||||||||||||||||||||
| Kenneth Deitcher, MD, FPSA | This is a beautiful family portrait of a wonderful moment. Your converting of old analog images to digital seems to work very well. This is time consuming but worth the effort. It is much faster than scanning the original film. |
| Elaine Icklan | Wonderful family shot that should be passed from generation to generation. Contrast is very hard to control but considering the age and technique you did an excellent job. |
| Tony Tam | You did a good job to made this photo from negative and inverted to positive image. I like the B/W and Fred and Dick both looking the same location of Sears catalogue. Also the light is perfect (I think it's a single light source from windows). You use this image for Blurb book will tell a story. |
| Carolyn Schlueter | What a heartwarming PJ story!! Composition and lighting are great and the natural light you have coming in on the left just makes this a terrific shot and the partial reflections on the table help too. Love the old black and white photos! Great job! |
| Adrienne Bergen | I love this image and I am sure your family loves it as well. The lighting is beautiful and the intimacy just jumps right off the monitor. I wish I understood your explanation of how you did this. I seem to recall that there is a way to scan these negatives and get them right into the computer without having to use your enlarger, camera and tripod. |
| Tom McCreary | Barb Very nice job of copying the old photo. That sounds like a great project. Carol keeps saying that we are going to make a book of our old family photos, but it seems to keep getting put off. We copied several of the newer (1970's and later) images using a flat bed scanner. We could not locate a lot of the negatives, and the copies of the prints out of the photo books seems to work pretty well. As long as we don't make the digital pictures larger than the originals they look good. |
| Member Bio | |
![]() |
Barbara Mallon -
Biography My parents met in a camera club and had me in the darkroom as a small child. I got serious about photography when I had small children and made a nice record of their early years. Today I shoot flowers and landscapes, grand children plus occasional portraits and events for friends. I like sharing my hobby and am in charge of the Livermore Valley Camera Club's classes that we teach through LARPD as fundraisers. Also I have had a 4-H Photography project since 1980. I have done photography projects with Livermore Schools. I have judged camera clubs, a conference of camera. I am a member of PSA (Photographic Society of America) and also belong to their creative Flowers Slide Study Group. I started with black and white prints in medium format; then I took 35mm slides and began printing Cibachrome (Ilfochrome) in1995. Later, I bought a computer and PhotoShop and am now printing most of my photos on an Epson 1270 printer from scanned slides.
|
Webmaster: Robert B. Gorrill, APSA, MNEC